Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Scituate HS | Hingham High School | . | |||
(A) | vs Quincy HS | Quincy High School | . | |||
(A) | vs Hanover HS | Hanover High School | . | |||
(H) | vs Falmouth HS | Hingham High School | . | |||
(H) | vs Duxbury HS | Hingham High School | Postponed | . | ||
(A) | vs Silver Lake Regional HS | Silver Lake High School | . | |||
(A) | vs Whitman-Hanson Reg HS | Whitman Hanson High School | . | |||
(H) | vs Plymouth North HS | Hingham High School | . | |||
(H) | vs Duxbury HS | Hingham High School | . | |||
(H) | vs North Quincy HS | Hingham High School | . | |||
(H) | vs Quincy HS | Hingham High School | . | |||
(A) | vs Pembroke HS | Pembroke High School | . | |||
(A) | vs Duxbury HS | Duxbury High School | . | |||
(A) | vs Plymouth South HS | Plymouth South High School | . | |||
(H) | vs Whitman-Hanson Reg HS | Hingham High School | . | |||
(H) | vs Silver Lake Regional HS | Hingham High School | . | |||
(A) | vs Plymouth North HS | Plymouth North High School | . | |||
(H) | vs Norwell HS | Hingham High School | . | |||
(A) | vs Norwell HS | . |
https://hinghamathletics.com