Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs North Quincy HS | . | ||||
(A) | vs Norwell HS | . | ||||
(H) | vs Whitman-Hanson Reg HS | Hingham High School | . | |||
(H) | vs Pembroke HS | Hingham High School | . | |||
(A) | vs Duxbury HS | . | ||||
(A) | vs Plymouth North HS | . | ||||
(H) | vs Hanover HS | Hingham High School | . | |||
(A) | vs Marshfield HS | . | ||||
(A) | vs Scituate HS | . | ||||
(A) | vs Silver Lake Regional HS | . | ||||
(A) | vs Whitman-Hanson Reg HS | . | ||||
(H) | vs Plymouth South HS | Hingham High School | . | |||
(H) | vs Duxbury HS | Hingham High School | . | |||
(A) | vs Quincy HS | . | ||||
(H) | vs Plymouth North HS | Hingham High School | . | |||
(A) | vs Bishop Stang HS | Cancelled | . | |||
(H) | vs Silver Lake Regional HS | Hingham High School | . |
https://hinghamathletics.com