Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Arlington Catholic HS | Pilgrim Skating Arena | . | |||
(A) | vs Xaverian Brothers HS | New England Sports Center | . | |||
(H) | vs Canton HS | Pilgrim Skating Arena | . | |||
(H) | vs Framingham HS | Pilgrim Skating Arena | . | |||
(H) | vs St. John's Prep School | Pilgrim Skating Arena | . | |||
(A) | vs Central Catholic HS | Salem Ice Center | . | |||
(H) | vs Weymouth HS | Pilgrim Skating Arena | . | |||
(A) | vs Malden Catholic | Malden Valley Forum | . | |||
(H) | vs Marshfield HS | Pilgrim Skating Arena | . | |||
(A) | vs Braintree HS | Zapustas Ice Arena | . | |||
(H) | vs Catholic Memorial School | Pilgrim Skating Arena | . | |||
(A) | vs Burlington HS | Burlington Ice Palace | . | |||
(A) | vs St Marys Jr/Sr HS -Lynn | Connery Skating Rink | . | |||
(A) | vs Duxbury HS | The Bog Ice Arena | . | |||
(H) | vs Westford Academy | Pilgrim Skating Arena | . | |||
(H) | vs Andover HS | Pilgrim Skating Arena | Postponed | . | ||
(H) | vs Reading Memorial HS | Pilgrim Skating Arena | . | |||
(A) | vs Pope Francis HS | Olympia Ice Center | . | |||
(H) | vs Franklin HS | Pilgrim Skating Arena | . | |||
(H) | vs St. John's HS | Pilgrim Skating Arena | . | |||
(A) | vs Arlington HS | Matthews Arena | . | |||
(H) | vs Andover HS | Pilgrim Skating Arena | . | |||
(A) | vs Boston College HS | Falmouth Ice Arena | . | |||
(A) |
vs Multiple Opponents
Ferreira Classic |
Falmouth Ice Arena | . | |||
(H) | vs Andover HS | Tsongas Arena | . | |||
(A) | vs Central Catholic HS | Tsongas Arena | . | |||
(A) | vs Boston College HS | Tsongas Arena | . |
https://hinghamathletics.com