Girls Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hamden Hall School | Pilgrim Skating Arena | . | |||
(H) |
vs Multiple Opponents
Dorothy Galo High School Girls' Hockey Tournament |
Pilgrim Skating Arena | . | |||
(H) | vs Needham HS/MS | Pilgrim Skating Arena | . | |||
(H) | vs Westwood HS | Pilgrim Skating Arena | . | |||
(H) | vs Braintree HS | Pilgrim Skating Arena | . | |||
(A) | vs Duxbury HS | The Bog Ice Arena | . | |||
(H) | vs Weymouth HS | Pilgrim Skating Arena | . | |||
(H) | vs Nauset Regional HS | Pilgrim Skating Arena | . | |||
(H) | vs Falmouth HS | Pilgrim Skating Arena | . | |||
(H) | vs North Quincy HS | Pilgrim Skating Arena | . | |||
(A) | vs Plymouth South HS | John Armstrong Arena | . | |||
(A) | vs Wellesley Middle/HS | Babson Skating Center | . | |||
(H) | vs Scituate HS | Pilgrim Skating Arena | . | |||
(A) | vs Cohasset HS | Zapustas Ice Arena | . | |||
(H) | vs Notre Dame Academy--Hingham | Pilgrim Skating Arena | . | |||
(A) | vs Falmouth HS | Falmouth Ice Arena | . | |||
(A) | vs Whitman-Hanson Reg HS | Rockland Ice Rink | . | |||
(H) | vs Duxbury HS | Pilgrim Skating Arena | . | |||
(H) | vs Canton HS | Pilgrim Skating Arena | . | |||
(A) | vs Pembroke HS | Bridgewater Ice Arena | . | |||
(H) | vs Norwell HS | Pilgrim Skating Arena | . | |||
(A) | vs Marshfield HS | Hobomock Arena | . | |||
(A) | vs Arlington Catholic HS | Ed Burns Arena and Skating Rink | . | |||
(H) | vs Reading Memorial HS | Pilgrim Skating Arena | . | |||
(H) | vs Andover HS | Pilgrim Skating Arena | . | |||
(A) | vs Austin Preparatory School | Brooks School | . |
https://hinghamathletics.com