Girls Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Plymouth North HS | Armstrong Arena | . | |||
(H) | vs Duxbury HS | Pilgrim Skating Arena | . | |||
(H) | vs Notre Dame Academy--Hingham | Pilgrim Skating Arena | . | |||
(H) | vs Norwell HS | Pilgrim Skating Arena | . | |||
(A) | vs Whitman-Hanson Reg HS | The Bog Ice Arena | Postponed | . | ||
(A) | vs Marshfield HS | Hobomock Arena | Postponed | . | ||
(A) | vs Hanover HS | Zapustas Ice Arena | . | |||
(A) | vs Duxbury HS | The Bog Ice Arena | . | |||
(H) | vs Norwell HS | Pilgrim Skating Arena | Postponed | . | ||
(H) | vs Scituate HS | Pilgrim Skating Arena | Postponed | . | ||
(A) | vs Pembroke HS | Bridgewater Ice Arena | . | |||
(A) | vs Duxbury HS | The Bog Ice Arena | . | |||
(A) | vs Notre Dame Academy--Hingham | Pilgrim Skating Arena | . | |||
(A) | vs Norwell HS | The Bog Ice Arena | Postponed | . | ||
(H) | vs Marshfield HS | Pilgrim Skating Arena | . | |||
(H) | vs Whitman-Hanson Reg HS | Pilgrim Skating Arena | . | |||
(H) | vs Norwell HS | Pilgrim Skating Arena | Postponed | . | ||
(H) | vs Norwell HS | . | ||||
(A) |
vs Hanover HS
Patriot Cup Round 2 |
The Bog Ice Arena | . | |||
(A) |
vs Duxbury HS
Patriot Cup |
Gallo Ice Arena | . |
https://hinghamathletics.com