Boys Junior Varsity Red Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Marshfield HS | Connell Rink and Pool | . | |||
(H) | vs Weymouth HS | Connell Rink and Pool | . | |||
(H) | vs Xaverian Brothers HS | Connell Rink and Pool | . | |||
(A) | vs Duxbury HS | The Bog Ice Arena | . | |||
(H) | vs St. John's Prep School | Connell Rink and Pool | . | |||
(A) | vs Canton HS | Canton Ice House | . | |||
(A) | vs Reading Memorial HS | Ryan Arena | . | |||
(H) | vs St. John's HS | Pilgrim Skating Arena | . | |||
(H) | vs Malden Catholic | Connell Rink and Pool | . | |||
(H) | vs Watertown HS | . | ||||
(H) | vs Braintree HS | Connell Rink and Pool | . | |||
(A) | vs Burlington HS | Ryan Arena | . | |||
(H) | vs Marshfield HS | Connell Rink and Pool | . | |||
(A) | vs Malden Catholic | Valley Forum Ice Arena | . | |||
(A) | vs Xaverian Brothers HS | Milton Academy | . | |||
(A) | vs Braintree HS | Zapustas Ice Arena | . | |||
(A) | vs Marshfield HS | Hobomock Arena | . | |||
(H) | vs Duxbury HS | Connell Rink and Pool | . | |||
(H) | vs Canton HS | Connell Rink and Pool | . | |||
(A) | vs Pope Francis HS | Olympia Ice Center | . | |||
(H) | vs Catholic Memorial School | Connell Rink and Pool | . | |||
(A) | vs Catholic Memorial School | Warrior Ice Arena | . |
https://hinghamathletics.com