Boys Junior Varsity White Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Marshfield HS | Connell Rink and Pool | . | |||
(A) | vs Hanover HS | The Bog Ice Arena | . | |||
(A) | vs Braintree HS | The Bog Ice Arena | . | |||
(H) | vs Braintree HS | Connell Rink and Pool | . | |||
(A) | vs Catholic Memorial School | Warrior Ice Arena | . | |||
(A) | vs Scituate HS | The Bog Ice Arena | . | |||
(H) | vs Cohasset HS | The Bog Ice Arena | . | |||
(H) | vs St. John's Prep School | Connell Rink and Pool | . | |||
(H) | vs Marshfield HS | The Bog Ice Arena | . | |||
(A) | vs Xaverian Brothers HS | Milton Academy | . | |||
(H) | vs Marshfield HS | Connell Rink and Pool | . | |||
(H) | vs Weymouth HS | The Bog Ice Arena | . | |||
(H) | vs Catholic Memorial School | Connell Rink and Pool | . | |||
(A) | vs St. John's Prep School | Essex Sports Center | . | |||
(H) | vs Xaverian Brothers HS | Connell Rink and Pool | . | |||
(H) | vs Weymouth HS | The Bog Ice Arena | . | |||
(A) | vs Marshfield HS | Armstrong Arena | . | |||
(H) | vs Marshfield HS | The Bog Ice Arena | . | |||
(H) | vs Norwell HS | Pilgrim Skating Arena | . |
https://hinghamathletics.com