Girls Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Marshfield HS | Hingham High School | . | |||
(A) | vs Whitman-Hanson Reg HS | . | ||||
(H) | vs Rye HS | . | ||||
(A) | vs North Quincy HS | . | ||||
(H) | vs Pembroke HS | Hingham High School | . | |||
(A) | vs Wellesley Middle/HS | . | ||||
(H) | vs Notre Dame Academy--Hingham | Hingham High School | . | |||
(H) | vs Silver Lake Regional HS | Hingham High School | . | |||
(A) | vs Quincy HS | . | ||||
(A) | vs Dartmouth HS | . | ||||
(A) | vs Plymouth North HS | . | ||||
(H) | vs Walpole HS | . | ||||
(H) | vs Scituate HS | Hingham High School | . | |||
(A) | vs Cohasset HS | . | ||||
(H) | vs Hanover HS | Hingham High School | . | |||
(H) | vs Dartmouth HS | . | ||||
(H) | vs Duxbury HS | . | ||||
(H) | vs Plymouth South HS | Hingham High School | . | |||
(H) | vs Braintree HS | Hingham High School | . | |||
(A) | vs Foxborough HS | . | ||||
(H) | vs Norwell HS | . | ||||
(A) | vs Needham HS/MS | . |
https://hinghamathletics.com