Boys Freshman Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Mansfield HS | . | ||||
(H) | vs Braintree HS | Postponed | . | |||
(H) | vs Braintree HS | . | ||||
(A) | vs Abington HS | Postponed | . | |||
(H) | vs Hull HS | . | ||||
(H) | vs Abington HS | . | ||||
(A) | vs Hopkinton HS | . | ||||
(A) | vs Duxbury HS | . | ||||
(A) | vs Silver Lake Regional HS | . | ||||
(H) | vs Plymouth North HS | . | ||||
(H) | vs Whitman-Hanson Reg HS | . | ||||
(H) | vs Whitman-Hanson Reg HS | . | ||||
(H) | vs Marshfield HS | . | ||||
(A) | vs North Quincy HS | Creedon Field | . | |||
(H) | vs Falmouth HS | . | ||||
(A) | vs Quincy HS | . | ||||
(H) | vs Scituate HS | . |
https://hinghamathletics.com